Our most popular courses

The ranking of this table is entirely based on the opinions of registered students.

Rank Course Reach Rating Vote count
281 Analiza datelor calitative 1
282 Comunicare politică 1
283 Elaboración de planes estratégicos de desarrollo turístico: estructura, contenidos y metodología 1
284 Population and development 1
285 EU policy and economic governance 7
286 Human resource management in tourism 1
287 Fala Brasil: Portuguese for foreigners 2
288 Diplomatic customs and techniques 1
289 Field practice 1
290 Project management 2
291 Psihologie politică 1
292 Comparative political systems 1
293 Economie politică pozitivă 2 3 95 21
294 Politicile comune ale Uniunii Europene 31 97 9
295 Economie politică pozitivă 100 99 64
296 Development economics 5 100 1
297 Teoria alegerii raționale 5 100 5
298 Jean Monnet Open Online Course of European Integration: Strategic Communications 6 100 3
299 EU employment law and policy 3 100 1
300 Management information systems 6 100 1
301 Politici regionale 3 100 8
302 Understanding the European Union 3 100 1
303 Introduction to sociology 3 100 1
304 Concepte fundamentale în analiză politică 2 100 1
305 Introduction to comparative politics 3 100 2
306 Economie politică europeană 100 1
307 Instituții și politici europene 1 100 1
308 Business strategies in the circular economy 1 100 1
309 European project management 2 100 1
310 Jean Monnet Open Online Course of European Integration: The EU and its Policies 4 100 2
311 Jogo e tecnologia para alto desempenho 2 100 1
312 Policy and policy making in the European Union 2 100 1
313 EUROSCI Network course: Development economics 3 100 1
314 International organizations and global governance 3 100 3
315 Economia politică a statului bunăstării 13 100 3
316 Introducere în relații internaționale 2 100 21
317 Jean Monnet Open Online Course of European Integration: Economic Development 5 100 3